Provers 10 active operators
The minds behind the proofs.
Each prover is a team running one or more machines, sealing zero-knowledge work for the network.
Provers
10
10
Machines online
36 of 18,132
0%
Success rate (24h)
99.6 %
100%
Network utilization
7.9 %
8%
Activity
Network task throughput
30-day completed vs failed.
Completed Failed
Capacity
Network utilization
30-day rolling % of capacity.
Utilization
Roster
All provers
Sortable, searchable, filterable.
| Prover | Status | |||||
|---|---|---|---|---|---|---|
| p-ops | 2/2 | 2 idle | — 30d 80,800 / 2,218,837 | 22.60s | 99.91% | 100.0 |
| cp0x | 1/2 | 1 idle 1 offline | — 30d 20,960 / 557,303 | 28.90s | 98.99% | 100.0 |
| fermah.cp.g4 | 22/15397 | 22 idle 15375 offline | 239 3 6,351 subjobs · 30d 443,750 / 12,466,773 | 18.80s | 99.55% | 86.7 |
| moonli | 2/2 | 2 idle | 139 2 3,511 subjobs · 30d 156,276 / 4,360,872 | 21.30s | 99.99% | 80.6 |
| natsai | 1/1 | 1 idle | 62 1 1,843 subjobs · 30d 68,338 / 1,866,434 | 24.20s | 99.93% | 78.2 |
| rubynodes | 1/1 | 1 idle | 62 1 2 1,767 subjobs · 30d 70,025 / 1,904,242 | 23.50s | 97.60% | 74.9 |
| blackblocks | 2/2 | 2 idle | 35 1 1,004 subjobs · 30d 21,032 / 570,512 | 42.70s | 99.74% | 72.5 |
| fermah.wg.c4d | 3/2722 | 3 idle 2719 offline | 81 81 subjobs · 30d 98,629 / 98,629 | 3.50s | 99.90% | 67.7 |
| staking4all | 1/1 | 1 idle | 67 1 2 1,684 subjobs · 30d 68,231 / 1,863,638 | 20.90s | 97.64% | 32.2 |
| fermah.c.g2 | 1/2 | 1 idle 1 offline | 3 3 subjobs · 30d 2,885 / 2,885 | 1m 17s | 99.97% | 0.1 |
10 results