Workflows per Day
Avg Tasks per Workflow
Workflow Trend (hourly, 7d)
Duration Percentiles (7d)
99.8%
Success Rate (24h)
6.5/hr
Workflow Rate (24h)
Key Metrics (24h)
Total Workflows (24h)
157
Completed (24h)
116
Failed (24h)
3
In Progress (24h)
38
StatusDurationProof
1 In Progress ---
2 In Progress 12m 55s-
2 In Progress 14m 17s-
2 In Progress 14m 18s-
2 In Progress 17m 48s-
1417 In Progress 29m 24s-
1420 In Progress 25m 37s-
1417 In Progress 26m 21s-
1418 In Progress 33m 55s-
1417 In Progress 35m 46s-
1421 In Progress 37m 33s-
1422 In Progress 38m 39s-
1417 In Progress 39m 33s-
4 In Progress 34m 48s-
4 In Progress 34m 25s-
1422 In Progress 43m 21s-
1419 In Progress 46m 3s-
1422 In Progress 47m-
5 In Progress 44m 53s-
1445 In Progress 48m 16s-
2,379 results
1 / 119
Built with by © Fermah • 2026