Tasks 4.2M on record
Every proof, accounted for.
Each task is a single unit of zero-knowledge work — sent to a prover, sealed, and returned.
Total tasks
4.2M
99%
Completed (7d)
50.4K
100%
Failed (7d)
409
0.8%
Success rate (24h)
99.1 %
99%
Activity
Task throughput
30-day completed vs failed.
Completed Failed
Right now
Live state
What the network is doing this hour.
- Pending (1h)
- 0
- Tasks (24h)
- 0
- Avg seal (24h)
- 19.30s
- Total failed
- 23,629
Browse
All tasks
Filter, search, and drill into individual proofs.
| System | Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Completed | 1 | fermah.c.g2 | 1m 20s | ||||||
| Completed | 1 | moonli | 5.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 1.00s | ||||||
| Completed | 1 | blackblocks | 7.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 3.00s | ||||||
| Completed | 1 | moonli | 5.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 2.00s | ||||||
| Completed | ×32 | moonli | 30.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 4.00s | ||||||
| Completed | 1 | rubynodes | 3.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 2.00s | ||||||
| Completed | ×2 | moonli | 5.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 2.00s | ||||||
| Completed | ×32 | staking4all | 19.00s | ||||||
| Completed | 1 | rubynodes | 3.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 2.00s | ||||||
| Completed | ×2 | moonli | 7.00s | ||||||
| Completed | 1 | fermah.wg.c4d | 1.00s | ||||||
| Completed | 1 | rubynodes | 4.00s | ||||||
| Completed | 1 | blackblocks | 6.00s |
4,234,240 results
1 / 211712