Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
93 of 1299 machines online68.1
100%
22%
7%
Completed tasks (1h)
6.1K
179,321 subjobs · 30d 1,188,436 / 34,248,091
6.1K
Failed tasks (1h)
5
154 subjobs · 30d 1,265 / 38,625
0.1%
Avg seal (24h)
18.70s
18.70s
In progress
62
62
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
1299 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 106 2,889 subjobs · 30d 3,131 / 92,765 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 2,918 / 85,821 | 18.30s | 100.0 | |
| Online | 1 | 0 30d 2,543 / 75,722 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 2,484 / 73,382 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 2,188 / 62,528 | 19.00s | 100.0 | |
| Online | 1 | 0 30d 2,135 / 60,820 | 18.60s | 100.0 | |
| Online | 1 | 0 30d 2,029 / 60,075 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 2,007 / 60,534 | 18.50s | 100.0 | |
| Online | 1 | 0 30d 1,980 / 59,751 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 1,799 / 52,509 | 19.90s | 100.0 | |
| Online | 1 | 0 30d 1,765 / 52,416 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 731 / 22,120 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 595 / 17,871 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 512 / 14,496 | 17.60s | 100.0 | |
| Online | 1 | 0 30d 468 / 13,483 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 319 / 8,935 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 294 / 8,275 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 143 / 4,060 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 87 / 2,781 | 19.20s | 100.0 | |
| Online | 1 | 0 30d 79 / 2,507 | 19.50s | 100.0 | |
| Online | 1 | 0 30d 44 / 1,238 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 29 / 887 | 20.00s | 100.0 | |
| Online | 1 | 0 30d 11 / 284 | 19.70s | 100.0 | |
| Online | 1 | 108 3,023 subjobs · 30d 7,237 / 211,073 | 18.10s | 99.5 | |
| Online | 1 | 111 3,088 subjobs · 30d 3,274 / 96,370 | 18.10s | 99.1 | |
| Online | 1 | 104 3,129 subjobs · 30d 5,544 / 163,349 | 19.70s | 98.9 | |
| Online | 1 | 101 2,978 subjobs · 30d 6,984 / 203,707 | 19.60s | 98.6 | |
| Online | 1 | 101 3,022 subjobs · 30d 3,247 / 96,385 | 19.30s | 97.2 | |
| Online | 1 | 103 2,915 subjobs · 30d 4,076 / 120,595 | 19.10s | 96.8 | |
| Online | 1 | 107 2,973 subjobs · 30d 5,445 / 159,710 | 17.90s | 96.7 | |
| Online | 1 | 103 3,056 subjobs · 30d 7,994 / 229,541 | 19.60s | 96.4 | |
| Online | 1 | 102 3,022 subjobs · 30d 6,110 / 177,093 | 19.80s | 96.1 | |
| Online | 1 | 106 2,836 subjobs · 30d 5,881 / 170,585 | 18.40s | 96.0 | |
| Online | 1 | 103 2,889 subjobs · 30d 36,730 / 450,361 | 18.70s | 96.0 | |
| Online | 1 | 103 2,988 subjobs · 30d 3,683 / 108,487 | 18.90s | 96.0 | |
| Online | 1 | 103 3,074 subjobs · 30d 5,402 / 158,162 | 19.10s | 95.9 | |
| Online | 1 | 103 3,004 subjobs · 30d 5,897 / 169,211 | 19.20s | 95.7 | |
| Online | 1 | 105 2,952 subjobs · 30d 9,274 / 266,129 | 18.50s | 95.6 | |
| Online | 1 | 104 2,875 subjobs · 30d 4,814 / 140,904 | 18.80s | 95.3 | |
| Online | 1 | 104 2,962 subjobs · 30d 7,924 / 225,896 | 19.30s | 95.0 | |
| Online | 1 | 103 3,003 subjobs · 30d 5,384 / 157,351 | 20.00s | 95.0 | |
| Online | 1 | 99 2,711 subjobs · 30d 7,267 / 209,919 | 19.30s | 92.6 | |
| Online | 1 | 99 2,758 subjobs · 30d 3,099 / 91,307 | 19.60s | 92.1 | |
| Online | 1 | 103 3,011 subjobs · 30d 2,303 / 67,682 | 19.40s | 91.9 | |
| Online | 1 | 97 2,704 subjobs · 30d 5,093 / 147,482 | 19.60s | 91.4 | |
| Online | 1 | 106 2,963 subjobs · 30d 2,288 / 67,125 | 18.30s | 91.2 | |
| Online | 1 | 91 2,694 subjobs · 30d 7,036 / 203,348 | 21.10s | 90.5 | |
| Online | 1 | 91 2,612 subjobs · 30d 2,717 / 80,512 | 20.70s | 90.0 | |
| Online | 1 | 105 3,010 subjobs · 30d 2,045 / 60,684 | 19.00s | 82.5 | |
| Online | 1 | 97 2,756 subjobs · 30d 1,783 / 53,091 | 19.90s | 72.2 |
1,299 results
1 / 26
Recent
Recent tasks
Most recent 20 of 1,196,772.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — |