Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
96 of 1474 machines online33.6
100%
24%
7%
Completed tasks (1h)
6.3K
187,130 subjobs · 30d 1,233,120 / 35,566,680
6.3K
Failed tasks (1h)
3
96 subjobs · 30d 1,392 / 42,593
0.1%
Avg seal (24h)
18.60s
18.60s
In progress
1
1
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
1474 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 97 2,532 subjobs · 30d 4,812 / 140,805 | 17.00s | 100.0 | |
| Online | 1 | 0 30d 2,918 / 85,821 | 18.30s | 100.0 | |
| Online | 1 | 0 30d 2,007 / 60,534 | 18.50s | 100.0 | |
| Online | 1 | 0 30d 1,980 / 59,751 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 1,799 / 52,509 | 19.90s | 100.0 | |
| Online | 1 | 0 30d 731 / 22,120 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 595 / 17,871 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 512 / 14,496 | 17.60s | 100.0 | |
| Online | 1 | 0 30d 468 / 13,483 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 319 / 8,935 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 294 / 8,275 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 143 / 4,060 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 87 / 2,781 | 19.20s | 100.0 | |
| Online | 1 | 0 30d 79 / 2,507 | 19.50s | 100.0 | |
| Online | 1 | 0 30d 44 / 1,238 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 29 / 887 | 20.00s | 100.0 | |
| Online | 1 | 0 30d 11 / 284 | 19.70s | 100.0 | |
| Online | 1 | 95 2,337 subjobs · 30d 8,726 / 249,484 | 16.40s | 99.1 | |
| Online | 1 | 91 2,400 subjobs · 30d 10,010 / 285,821 | 17.70s | 98.6 | |
| Online | 1 | 91 2,432 subjobs · 30d 37,419 / 469,267 | 17.80s | 97.4 | |
| Online | 1 | 90 2,460 subjobs · 30d 2,463 / 72,491 | 18.00s | 95.0 | |
| Online | 1 | 98 2,556 subjobs · 30d 2,144 / 62,389 | 17.70s | 90.5 | |
| Online | 1 | 100 2,667 subjobs · 30d 1,546 / 45,840 | 16.70s | 66.5 | |
| Online | 1 | 94 2,578 subjobs · 30d 1,452 / 42,711 | 16.60s | 61.9 | |
| Online | 1 | 88 2,369 subjobs · 30d 1,452 / 42,432 | 17.60s | 61.5 | |
| Online | 1 | 88 2,610 subjobs · 30d 1,429 / 42,089 | 18.50s | 61.0 | |
| Online | 1 | 80 2,197 subjobs · 30d 1,308 / 38,538 | 18.20s | 55.9 | |
| Online | 1 | 80 2,377 subjobs · 30d 526 / 15,456 | 18.80s | 22.4 | |
| Online | 1 | 83 2,519 subjobs · 30d 506 / 15,387 | 18.10s | 22.3 | |
| Online | 1 | 88 2,640 subjobs · 30d 370 / 11,026 | 17.60s | 16.0 | |
| Online | 1 | 87 2,599 subjobs · 30d 358 / 10,802 | 17.40s | 15.7 | |
| Online | 1 | 88 2,650 subjobs · 30d 363 / 10,642 | 17.50s | 15.4 | |
| Online | 1 | 87 2,503 subjobs · 30d 355 / 10,505 | 17.00s | 15.2 | |
| Online | 1 | 80 2,454 subjobs · 30d 338 / 10,391 | 18.70s | 15.1 | |
| Online | 1 | 83 2,508 subjobs · 30d 337 / 10,181 | 18.00s | 14.8 | |
| Online | 1 | 87 2,653 subjobs · 30d 334 / 10,135 | 18.30s | 14.7 | |
| Online | 1 | 84 2,601 subjobs · 30d 328 / 10,168 | 18.00s | 14.7 | |
| Online | 1 | 86 2,539 subjobs · 30d 328 / 9,960 | 17.40s | 14.4 | |
| Online | 1 | 85 2,563 subjobs · 30d 323 / 9,610 | 17.60s | 13.9 | |
| Online | 1 | 79 2,414 subjobs · 30d 314 / 9,612 | 18.00s | 13.9 | |
| Online | 1 | 84 2,657 subjobs · 30d 281 / 8,681 | 18.10s | 12.6 | |
| Online | 1 | 81 2,459 subjobs · 30d 287 / 8,696 | 19.60s | 12.6 | |
| Online | 1 | 84 2,580 subjobs · 30d 284 / 8,593 | 17.80s | 12.5 | |
| Online | 1 | 77 2,334 subjobs · 30d 279 / 8,533 | 19.80s | 12.4 | |
| Online | 1 | 84 2,543 subjobs · 30d 278 / 8,442 | 18.00s | 12.2 | |
| Online | 1 | 82 2,428 subjobs · 30d 282 / 8,404 | 17.90s | 12.2 | |
| Online | 1 | 84 2,527 subjobs · 30d 271 / 8,314 | 17.80s | 12.1 | |
| Online | 1 | 86 2,544 subjobs · 30d 274 / 8,280 | 17.30s | 12.0 | |
| Online | 1 | 86 2,424 subjobs · 30d 280 / 8,225 | 17.10s | 11.9 | |
| Online | 1 | 84 2,445 subjobs · 30d 269 / 8,135 | 17.80s | 11.8 |
1,474 results
1 / 30
Recent
Recent tasks
Most recent 20 of 1,241,341.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| Completed | 4.00s | |||
| Completed | 13.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 20.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 10.00s | |||
| Completed | 17.00s | |||
| Completed | 3.00s | |||
| Completed | 19.00s | |||
| Completed | 16.00s | |||
| Completed | 15.00s | |||
| Completed | 17.00s | |||
| Completed | 16.00s | |||
| Completed | 15.00s | |||
| Completed | 16.00s |