Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
97 of 1485 machines online36.8
100%
24%
7%
Completed tasks (1h)
5.7K
170,080 subjobs · 30d 1,240,625 / 35,874,812
5.7K
Failed tasks (1h)
4
128 subjobs · 30d 1,402 / 42,911
0.1%
Avg seal (24h)
18.70s
18.70s
In progress
0
0
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
1485 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 79 2,206 subjobs · 30d 4,962 / 144,921 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 2,918 / 85,821 | 18.30s | 100.0 | |
| Online | 1 | 0 30d 2,007 / 60,534 | 18.50s | 100.0 | |
| Online | 1 | 0 30d 1,980 / 59,751 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 1,799 / 52,509 | 19.90s | 100.0 | |
| Online | 1 | 0 30d 731 / 22,120 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 595 / 17,871 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 512 / 14,496 | 17.60s | 100.0 | |
| Online | 1 | 0 30d 468 / 13,483 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 319 / 8,935 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 294 / 8,275 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 143 / 4,060 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 87 / 2,781 | 19.20s | 100.0 | |
| Online | 1 | 0 30d 79 / 2,507 | 19.50s | 100.0 | |
| Online | 1 | 0 30d 44 / 1,238 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 29 / 887 | 20.00s | 100.0 | |
| Online | 1 | 0 30d 11 / 284 | 19.70s | 100.0 | |
| Online | 1 | 89 2,361 subjobs · 30d 8,883 / 253,815 | 17.90s | 99.5 | |
| Online | 1 | 86 2,332 subjobs · 30d 10,163 / 290,008 | 17.70s | 99.0 | |
| Online | 1 | 85 2,180 subjobs · 30d 2,296 / 66,513 | 17.70s | 97.9 | |
| Online | 1 | 94 2,415 subjobs · 30d 34,631 / 470,552 | 17.60s | 97.5 | |
| Online | 1 | 82 2,105 subjobs · 30d 2,615 / 76,365 | 18.10s | 95.3 | |
| Online | 1 | 88 2,509 subjobs · 30d 1,704 / 50,397 | 18.40s | 74.3 | |
| Online | 1 | 85 2,474 subjobs · 30d 1,605 / 47,195 | 18.10s | 69.5 | |
| Online | 1 | 84 2,344 subjobs · 30d 1,578 / 46,289 | 18.50s | 68.2 | |
| Online | 1 | 75 2,126 subjobs · 30d 1,585 / 46,166 | 21.80s | 68.0 | |
| Online | 1 | 67 1,861 subjobs · 30d 1,437 / 42,116 | 21.80s | 62.0 | |
| Online | 1 | 82 2,480 subjobs · 30d 651 / 19,728 | 18.70s | 29.1 | |
| Online | 1 | 79 2,329 subjobs · 30d 670 / 19,717 | 19.90s | 29.1 | |
| Online | 1 | 78 2,397 subjobs · 30d 511 / 15,352 | 18.80s | 22.7 | |
| Online | 1 | 78 2,341 subjobs · 30d 500 / 15,147 | 18.80s | 22.3 | |
| Online | 1 | 79 2,260 subjobs · 30d 503 / 14,801 | 17.60s | 21.9 | |
| Online | 1 | 77 2,371 subjobs · 30d 497 / 14,799 | 19.20s | 21.8 | |
| Online | 1 | 78 2,358 subjobs · 30d 481 / 14,714 | 18.90s | 21.7 | |
| Online | 1 | 68 2,114 subjobs · 30d 472 / 14,312 | 19.20s | 21.1 | |
| Online | 1 | 70 2,116 subjobs · 30d 467 / 13,947 | 22.50s | 20.6 | |
| Online | 1 | 77 2,292 subjobs · 30d 468 / 13,877 | 18.50s | 20.5 | |
| Online | 1 | 78 2,405 subjobs · 30d 426 / 13,138 | 18.60s | 19.4 | |
| Online | 1 | 78 2,365 subjobs · 30d 427 / 12,974 | 18.60s | 19.1 | |
| Online | 1 | 76 2,340 subjobs · 30d 424 / 12,771 | 18.90s | 18.8 | |
| Online | 1 | 73 2,235 subjobs · 30d 418 / 12,776 | 19.30s | 18.8 | |
| Online | 1 | 80 2,455 subjobs · 30d 414 / 12,698 | 18.80s | 18.7 | |
| Online | 1 | 77 2,321 subjobs · 30d 417 / 12,685 | 18.50s | 18.7 | |
| Online | 1 | 79 2,422 subjobs · 30d 421 / 12,506 | 18.70s | 18.5 | |
| Online | 1 | 78 2,381 subjobs · 30d 411 / 12,481 | 18.40s | 18.4 | |
| Online | 1 | 77 2,364 subjobs · 30d 409 / 12,388 | 19.30s | 18.3 | |
| Online | 1 | 79 2,447 subjobs · 30d 409 / 12,349 | 18.50s | 18.2 | |
| Online | 1 | 67 2,028 subjobs · 30d 402 / 12,322 | 20.50s | 18.2 | |
| Online | 1 | 80 2,245 subjobs · 30d 414 / 12,241 | 18.30s | 18.1 | |
| Online | 1 | 77 2,287 subjobs · 30d 414 / 12,132 | 19.00s | 17.9 |
1,485 results
1 / 30
Recent
Recent tasks
Most recent 20 of 1,251,914.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 3.00s | |||
| Completed | 20.00s | |||
| Completed | 29.00s | |||
| Completed | 3.00s | |||
| Completed | 13.00s | |||
| Completed | 3.00s | |||
| Completed | 11.00s | |||
| Completed | 14.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s |