Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
96 of 1499 machines online48.0
100%
22%
6%
Completed tasks (1h)
7K
206,134 subjobs · 30d 1,266,950 / 36,651,774
7K
Failed tasks (1h)
3
96 subjobs · 30d 1,415 / 43,327
0.1%
Avg seal (24h)
18.60s
18.60s
In progress
1
1
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
1499 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 103 2,699 subjobs · 30d 5,341 / 155,207 | 17.20s | 100.0 | |
| Online | 1 | 0 30d 2,918 / 85,821 | 18.30s | 100.0 | |
| Online | 1 | 0 30d 2,007 / 60,534 | 18.50s | 100.0 | |
| Online | 1 | 0 30d 1,980 / 59,751 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 1,799 / 52,509 | 19.90s | 100.0 | |
| Online | 1 | 0 30d 731 / 22,120 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 595 / 17,871 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 512 / 14,496 | 17.60s | 100.0 | |
| Online | 1 | 0 30d 468 / 13,483 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 319 / 8,935 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 294 / 8,275 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 143 / 4,060 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 87 / 2,781 | 19.20s | 100.0 | |
| Online | 1 | 0 30d 79 / 2,507 | 19.50s | 100.0 | |
| Online | 1 | 0 30d 44 / 1,238 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 29 / 887 | 20.00s | 100.0 | |
| Online | 1 | 0 30d 11 / 284 | 19.70s | 100.0 | |
| Online | 1 | 101 2,804 subjobs · 30d 9,254 / 264,271 | 18.00s | 99.9 | |
| Online | 1 | 88 2,512 subjobs · 30d 10,526 / 300,165 | 19.00s | 98.9 | |
| Online | 1 | 95 2,733 subjobs · 30d 2,672 / 76,925 | 18.60s | 98.6 | |
| Online | 1 | 97 2,634 subjobs · 30d 34,999 / 480,595 | 18.10s | 96.0 | |
| Online | 1 | 85 2,580 subjobs · 30d 2,973 / 86,086 | 19.80s | 95.1 | |
| Online | 1 | 97 2,825 subjobs · 30d 2,075 / 61,133 | 18.30s | 91.6 | |
| Online | 1 | 100 2,728 subjobs · 30d 1,984 / 57,844 | 17.00s | 86.7 | |
| Online | 1 | 99 2,784 subjobs · 30d 1,944 / 56,814 | 18.20s | 85.2 | |
| Online | 1 | 103 2,723 subjobs · 30d 1,954 / 56,267 | 17.30s | 84.3 | |
| Online | 1 | 90 2,658 subjobs · 30d 1,783 / 51,967 | 20.00s | 77.9 | |
| Online | 1 | 95 2,873 subjobs · 30d 1,005 / 30,271 | 18.80s | 45.4 | |
| Online | 1 | 93 2,611 subjobs · 30d 1,018 / 29,834 | 17.80s | 44.7 | |
| Online | 1 | 93 2,672 subjobs · 30d 867 / 25,883 | 17.80s | 38.8 | |
| Online | 1 | 95 2,851 subjobs · 30d 855 / 25,788 | 17.70s | 38.7 | |
| Online | 1 | 98 2,917 subjobs · 30d 868 / 25,734 | 18.20s | 38.6 | |
| Online | 1 | 90 2,812 subjobs · 30d 825 / 25,358 | 18.90s | 38.0 | |
| Online | 1 | 99 2,822 subjobs · 30d 846 / 24,980 | 17.20s | 37.4 | |
| Online | 1 | 87 2,660 subjobs · 30d 823 / 24,133 | 18.60s | 36.2 | |
| Online | 1 | 88 2,623 subjobs · 30d 809 / 24,056 | 20.70s | 36.1 | |
| Online | 1 | 94 2,924 subjobs · 30d 780 / 23,918 | 19.00s | 35.9 | |
| Online | 1 | 93 2,876 subjobs · 30d 775 / 23,575 | 18.90s | 35.3 | |
| Online | 1 | 95 2,868 subjobs · 30d 780 / 23,471 | 18.30s | 35.2 | |
| Online | 1 | 97 2,918 subjobs · 30d 776 / 23,384 | 18.60s | 35.1 | |
| Online | 1 | 96 2,828 subjobs · 30d 768 / 23,250 | 17.90s | 34.9 | |
| Online | 1 | 94 2,861 subjobs · 30d 772 / 23,101 | 18.20s | 34.6 | |
| Online | 1 | 91 2,788 subjobs · 30d 764 / 23,085 | 18.50s | 34.6 | |
| Online | 1 | 100 2,828 subjobs · 30d 772 / 23,032 | 17.80s | 34.5 | |
| Online | 1 | 89 2,703 subjobs · 30d 761 / 22,961 | 18.60s | 34.4 | |
| Online | 1 | 94 2,764 subjobs · 30d 759 / 22,652 | 17.90s | 34.0 | |
| Online | 1 | 88 2,559 subjobs · 30d 766 / 22,677 | 19.60s | 34.0 | |
| Online | 1 | 95 2,658 subjobs · 30d 754 / 22,184 | 17.40s | 33.3 | |
| Online | 1 | 97 2,665 subjobs · 30d 759 / 22,172 | 17.80s | 33.2 | |
| Online | 1 | 96 2,703 subjobs · 30d 756 / 22,173 | 17.60s | 33.2 |
1,499 results
1 / 30
Recent
Recent tasks
Most recent 20 of 1,278,161.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| Completed | 5.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 8.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 3.00s | |||
| Completed | 29.00s | |||
| Completed | 18.00s | |||
| Completed | 4.00s |