Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
90 of 1515 machines online53.8
100%
22%
6%
Completed tasks (1h)
5.8K
170,881 subjobs · 30d 1,285,021 / 37,183,094
5.8K
Failed tasks (1h)
33
1,036 subjobs · 30d 1,461 / 44,779
0.1%
Avg seal (24h)
18.70s
18.70s
In progress
0
0
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
1515 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 105 2,957 subjobs · 30d 2,348 / 69,035 | 17.00s | 100.0 | |
| Online | 1 | 0 30d 2,918 / 85,821 | 18.30s | 100.0 | |
| Online | 1 | 0 30d 2,007 / 60,534 | 18.50s | 100.0 | |
| Online | 1 | 0 30d 1,980 / 59,751 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 1,799 / 52,509 | 19.90s | 100.0 | |
| Online | 1 | 0 30d 731 / 22,120 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 595 / 17,871 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 512 / 14,496 | 17.60s | 100.0 | |
| Online | 1 | 0 30d 468 / 13,483 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 319 / 8,935 | 17.90s | 100.0 | |
| Online | 1 | 0 30d 294 / 8,275 | 18.00s | 100.0 | |
| Online | 1 | 0 30d 143 / 4,060 | 18.40s | 100.0 | |
| Online | 1 | 0 30d 87 / 2,781 | 19.20s | 100.0 | |
| Online | 1 | 0 30d 79 / 2,507 | 19.50s | 100.0 | |
| Online | 1 | 0 30d 44 / 1,238 | 18.80s | 100.0 | |
| Online | 1 | 0 30d 29 / 887 | 20.00s | 100.0 | |
| Online | 1 | 0 30d 11 / 284 | 19.70s | 100.0 | |
| Online | 1 | 0 30d 6 / 192 | 19.10s | 100.0 | |
| Online | 1 | 104 2,947 subjobs · 30d 9,530 / 271,993 | 18.40s | 97.5 | |
| Online | 1 | 101 2,889 subjobs · 30d 5,617 / 162,831 | 18.50s | 97.2 | |
| Online | 1 | 103 2,942 subjobs · 30d 10,800 / 307,786 | 18.10s | 95.9 | |
| Online | 1 | 96 2,827 subjobs · 30d 2,206 / 64,335 | 18.80s | 94.0 | |
| Online | 1 | 30 785 subjobs · 30d 2,870 / 82,433 | 17.50s | 92.9 | |
| Online | 1 | 95 2,769 subjobs · 30d 3,230 / 93,314 | 18.90s | 92.4 | |
| Online | 1 | 33 917 subjobs · 30d 35,208 / 486,115 | 18.20s | 90.3 | |
| Online | 1 | 103 2,934 subjobs · 30d 2,042 / 59,428 | 18.60s | 86.9 | |
| Online | 1 | 10 320 subjobs · 30d 1,184 / 35,613 | 19.20s | 52.1 | |
| Online | 1 | 8 225 subjobs · 30d 1,191 / 34,799 | 17.40s | 50.9 | |
| Online | 1 | 99 2,931 subjobs · 30d 1,134 / 33,736 | 17.90s | 49.3 | |
| Online | 1 | 73 2,142 subjobs · 30d 1,063 / 32,576 | 17.90s | 47.6 | |
| Online | 1 | 43 1,136 subjobs · 30d 1,067 / 31,806 | 17.20s | 46.5 | |
| Online | 1 | 78 2,279 subjobs · 30d 1,067 / 31,481 | 17.20s | 46.0 | |
| Online | 1 | 89 2,609 subjobs · 30d 1,028 / 31,418 | 17.90s | 45.9 | |
| Online | 1 | 102 2,912 subjobs · 30d 1,040 / 31,365 | 17.80s | 45.8 | |
| Online | 1 | 93 2,804 subjobs · 30d 1,038 / 31,170 | 18.60s | 45.6 | |
| Online | 1 | 90 2,600 subjobs · 30d 1,047 / 31,076 | 18.90s | 45.4 | |
| Online | 1 | 100 2,832 subjobs · 30d 1,047 / 30,982 | 17.30s | 45.3 | |
| Online | 1 | 35 994 subjobs · 30d 1,047 / 30,858 | 18.70s | 45.1 | |
| Online | 1 | 88 2,774 subjobs · 30d 1,020 / 30,624 | 19.10s | 44.8 | |
| Online | 1 | 77 2,277 subjobs · 30d 1,005 / 29,876 | 17.50s | 43.7 | |
| Online | 1 | 100 2,911 subjobs · 30d 1,022 / 29,807 | 18.50s | 43.6 | |
| Online | 1 | 99 2,872 subjobs · 30d 1,024 / 29,817 | 17.70s | 43.6 | |
| Online | 1 | 96 2,852 subjobs · 30d 997 / 29,618 | 19.10s | 43.3 | |
| Online | 1 | 92 2,728 subjobs · 30d 1,006 / 29,640 | 18.60s | 43.3 | |
| Online | 1 | 100 2,703 subjobs · 30d 1,008 / 29,373 | 17.50s | 42.9 | |
| Online | 1 | 98 2,802 subjobs · 30d 983 / 29,333 | 18.10s | 42.9 | |
| Online | 1 | 86 2,618 subjobs · 30d 972 / 29,134 | 19.00s | 42.6 | |
| Online | 1 | 95 2,765 subjobs · 30d 979 / 28,978 | 20.60s | 42.4 | |
| Online | 1 | 90 2,716 subjobs · 30d 973 / 29,005 | 19.40s | 42.4 | |
| Online | 1 | 13 403 subjobs · 30d 950 / 28,480 | 18.40s | 41.6 |
1,515 results
1 / 31
Recent
Recent tasks
Most recent 20 of 1,296,260.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| Completed | 4.00s | |||
| Completed | 5.00s | |||
| Completed | 20.00s | |||
| Completed | 3.00s | |||
| Completed | 14.00s | |||
| Completed | 30.00s | |||
| Completed | 19.00s | |||
| Completed | 20.00s | |||
| Completed | 13.00s | |||
| Completed | 3.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 4.00s | |||
| Completed | 3.00s | |||
| Completed | 4.00s |