Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
8 of 5667 machines online41.4
99%
2%
0%
Completed tasks (1h)
709
19,587 subjobs · 30d 328,657 / 9,299,139
709
Failed tasks (1h)
6
161 subjobs · 30d 1,384 / 41,128
0.4%
Avg seal (24h)
18.40s
18.40s
In progress
0
0
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
5667 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 115 3,120 subjobs · 30d 699 / 19,587 | 16.90s | 100.0 | |
| Online | 1 | 0 30d 62 / 1,897 | 18.10s | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 103 2,682 subjobs · 30d 102 / 2,681 | 16.90s | 13.7 | |
| Online | 1 | 94 2,558 subjobs · 30d 94 / 2,558 | 17.90s | 13.1 | |
| Online | 1 | 41 1,169 subjobs · 30d 41 / 1,169 | 21.60s | 6.0 | |
| Online | 1 | 0 30d 7 / 190 | 17.10s | 1.0 | |
| Offline | 1 | 58 1,431 subjobs · 30d 213 / 5,913 | 18.40s | 0.0 | |
| Offline | 1 | 49 1,391 subjobs · 30d 246 / 6,912 | 18.30s | 0.0 | |
| Offline | 1 | 49 1,397 subjobs · 30d 241 / 6,802 | 18.10s | 0.0 | |
| Offline | 1 | 38 1,092 subjobs · 30d 38 / 1,092 | 18.70s | 0.0 | |
| Offline | 1 | 36 1,016 subjobs · 30d 36 / 1,016 | 17.40s | 0.0 | |
| Offline | 1 | 35 998 subjobs · 30d 35 / 998 | 17.70s | 0.0 | |
| Offline | 1 | 35 996 subjobs · 30d 35 / 996 | 16.90s | 0.0 | |
| Offline | 1 | 30 905 subjobs · 30d 30 / 905 | 20.50s | 0.0 | |
| Offline | 1 | 26 832 subjobs · 30d 26 / 832 | 21.90s | 0.0 | |
| Offline | 1 | 0 30d 7,744 / 216,267 | 20.50s | 0.0 | |
| Offline | 1 | 0 30d 6,918 / 192,280 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 6,868 / 186,352 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 6,681 / 190,476 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 6,604 / 179,651 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 5,617 / 154,808 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 5,139 / 143,762 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,686 / 132,301 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,600 / 128,096 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 3,783 / 102,690 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 2,700 / 76,069 | 20.30s | 0.0 | |
| Offline | 1 | 0 30d 2,363 / 63,809 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 2,011 / 55,740 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,904 / 51,503 | 17.00s | 0.0 | |
| Offline | 1 | 0 30d 1,898 / 54,207 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,855 / 52,252 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 1,803 / 50,596 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,758 / 49,709 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,723 / 49,038 | 20.40s | 0.0 | |
| Offline | 1 | 0 30d 1,671 / 46,876 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 1,669 / 47,079 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,606 / 46,276 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,476 / 40,860 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,450 / 41,319 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,359 / 38,561 | 17.40s | 0.0 | |
| Offline | 1 | 0 30d 1,349 / 38,404 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,347 / 37,501 | 17.60s | 0.0 | |
| Offline | 1 | 0 30d 1,337 / 37,359 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,327 / 37,158 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,297 / 37,236 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,226 / 34,590 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,187 / 32,546 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 1,119 / 31,023 | 17.90s | 0.0 |
5,667 results
1 / 114
Recent
Recent tasks
Most recent 20 of 330,069.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| Completed | 31.00s | |||
| Completed | 29.00s | |||
| Completed | 54.00s | |||
| Completed | 3.00s | |||
| Completed | 6.00s | |||
| Completed | 4.00s | |||
| Failed | 21.00s | |||
| Completed | 4.00s | |||
| Failed | 41.00s | |||
| Completed | 30.00s | |||
| Completed | 27.00s | |||
| Failed | 33.00s | |||
| Completed | 5.00s | |||
| Completed | 18.00s | |||
| Completed | 4.00s | |||
| Completed | 5.00s | |||
| Completed | 22.00s | |||
| Completed | 4.00s | |||
| Completed | 19.00s |