Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
11 of 5948 machines online39.6
99%
2%
0%
Completed tasks (1h)
719
20,081 subjobs · 30d 347,166 / 9,813,314
719
Failed tasks (1h)
7
193 subjobs · 30d 1,502 / 44,454
0.4%
Avg seal (24h)
18.30s
18.30s
In progress
7
7
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
5948 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 117 3,075 subjobs · 30d 212 / 5,795 | 16.90s | 100.0 | |
| Online | 1 | 0 30d 62 / 1,897 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 7 / 190 | 17.10s | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 117 3,054 subjobs · 30d 214 / 5,787 | 16.50s | 99.9 | |
| Online | 1 | 96 2,821 subjobs · 30d 94 / 2,757 | 18.80s | 47.9 | |
| Online | 1 | 43 1,253 subjobs · 30d 40 / 1,188 | 19.80s | 21.0 | |
| Online | 1 | 0 30d 23 / 700 | 24.00s | 12.0 | |
| Offline | 1 | 94 2,596 subjobs · 30d 193 / 5,195 | 19.00s | 0.0 | |
| Offline | 1 | 41 1,281 subjobs · 30d 87 / 2,388 | 19.50s | 0.0 | |
| Offline | 1 | 36 1,068 subjobs · 30d 36 / 1,068 | 18.60s | 0.0 | |
| Offline | 1 | 35 935 subjobs · 30d 1,132 / 32,155 | 17.20s | 0.0 | |
| Offline | 1 | 35 1,006 subjobs · 30d 35 / 1,006 | 18.80s | 0.0 | |
| Offline | 1 | 35 1,058 subjobs · 30d 35 / 1,058 | 19.10s | 0.0 | |
| Offline | 1 | 34 949 subjobs · 30d 34 / 949 | 18.40s | 0.0 | |
| Offline | 1 | 34 952 subjobs · 30d 34 / 952 | 19.90s | 0.0 | |
| Online | 1 | 1 1 subjobs | 4.00s | 0.0 | |
| Online | 1 | 1 32 subjobs | 18.90s | 0.0 | |
| Offline | 1 | 0 30d 7,744 / 216,267 | 20.50s | 0.0 | |
| Offline | 1 | 0 30d 6,918 / 192,280 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 6,868 / 186,352 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 6,681 / 190,476 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 6,604 / 179,651 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 5,617 / 154,808 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 5,139 / 143,762 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,686 / 132,301 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,600 / 128,096 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 3,783 / 102,690 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 2,700 / 76,069 | 20.30s | 0.0 | |
| Offline | 1 | 0 30d 2,363 / 63,809 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 2,011 / 55,740 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,904 / 51,503 | 17.00s | 0.0 | |
| Offline | 1 | 0 30d 1,898 / 54,207 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,855 / 52,252 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 1,803 / 50,596 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,758 / 49,709 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,723 / 49,038 | 20.40s | 0.0 | |
| Offline | 1 | 0 30d 1,671 / 46,876 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 1,669 / 47,079 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,606 / 46,276 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,476 / 40,860 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,450 / 41,319 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,359 / 38,561 | 17.40s | 0.0 | |
| Offline | 1 | 0 30d 1,349 / 38,404 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,347 / 37,501 | 17.60s | 0.0 | |
| Offline | 1 | 0 30d 1,337 / 37,359 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,327 / 37,158 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,297 / 37,236 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,226 / 34,590 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,187 / 32,546 | 17.20s | 0.0 |
5,948 results
1 / 119
Recent
Recent tasks
Most recent 20 of 348,704.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| Completed | 4.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 23.00s | |||
| Completed | 7.00s | |||
| Completed | 20.00s | |||
| Completed | 19.00s | |||
| Completed | 11.00s | |||
| Completed | 7.00s | |||
| Completed | 8.00s | |||
| Completed | 3.00s | |||
| Completed | 19.00s | |||
| Completed | 4.00s | |||
| Completed | 20.00s | |||
| Completed | 5.00s | |||
| Completed | 3.00s |