Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
13 of 6034 machines online27.2
99%
2%
0%
Completed tasks (1h)
1.5K
44,024 subjobs · 30d 354,324 / 10,012,087
1.5K
Failed tasks (1h)
1
32 subjobs · 30d 1,527 / 45,103
0.4%
Avg seal (24h)
18.10s
18.10s
In progress
8
8
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
6034 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 195 5,690 subjobs · 30d 373 / 10,878 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 62 / 1,897 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 7 / 190 | 17.10s | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 194 5,495 subjobs · 30d 329 / 9,361 | 17.80s | 86.2 | |
| Online | 1 | 190 5,430 subjobs · 30d 266 / 7,667 | 18.10s | 70.7 | |
| Online | 1 | 190 5,680 subjobs · 30d 218 / 6,496 | 18.60s | 60.1 | |
| Online | 1 | 190 5,427 subjobs · 30d 222 / 6,285 | 18.10s | 58.1 | |
| Online | 1 | 191 5,438 subjobs · 30d 218 / 6,234 | 18.00s | 57.7 | |
| Online | 1 | 192 5,579 subjobs · 30d 213 / 6,161 | 18.00s | 57.0 | |
| Online | 1 | 111 3,088 subjobs · 30d 108 / 3,023 | 17.30s | 28.1 | |
| Online | 1 | 0 30d 23 / 700 | 24.00s | 6.4 | |
| Online | 1 | 0 30d 7 / 224 | 19.30s | 2.0 | |
| Offline | 1 | 73 2,197 subjobs · 30d 106 / 3,129 | 19.80s | 0.0 | |
| Offline | 1 | 0 30d 7,744 / 216,267 | 20.50s | 0.0 | |
| Offline | 1 | 0 30d 6,918 / 192,280 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 6,868 / 186,352 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 6,681 / 190,476 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 6,604 / 179,651 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 5,617 / 154,808 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 5,139 / 143,762 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,686 / 132,301 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,600 / 128,096 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 3,783 / 102,690 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 2,700 / 76,069 | 20.30s | 0.0 | |
| Offline | 1 | 0 30d 2,363 / 63,809 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 2,011 / 55,740 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,904 / 51,503 | 17.00s | 0.0 | |
| Offline | 1 | 0 30d 1,898 / 54,207 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,855 / 52,252 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 1,803 / 50,596 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,758 / 49,709 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,723 / 49,038 | 20.40s | 0.0 | |
| Offline | 1 | 0 30d 1,671 / 46,876 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 1,669 / 47,079 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,606 / 46,276 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,476 / 40,860 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,450 / 41,319 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,359 / 38,561 | 17.40s | 0.0 | |
| Offline | 1 | 0 30d 1,349 / 38,404 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,347 / 37,501 | 17.60s | 0.0 | |
| Offline | 1 | 0 30d 1,337 / 37,359 | 17.50s | 0.0 | |
| Offline | 1 | 0 30d 1,327 / 37,158 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,297 / 37,236 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,226 / 34,590 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,187 / 32,546 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 1,132 / 32,155 | 17.60s | 0.0 | |
| Offline | 1 | 0 30d 1,119 / 31,023 | 17.90s | 0.0 | |
| Offline | 1 | 0 30d 962 / 27,477 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 956 / 27,605 | 17.80s | 0.0 |
6,034 results
1 / 121
Recent
Recent tasks
Most recent 20 of 355,910.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 18.00s | |||
| Completed | 20.00s | |||
| Completed | 20.00s | |||
| Completed | 4.00s | |||
| Completed | 18.00s | |||
| Completed | 19.00s | |||
| Completed | 22.00s |