Back to provers priority score success 24h uptime 30d online
Prover
fermah.cp.g4
22 of 6618 machines online59.7
99%
1%
0%
Completed tasks (1h)
739
21,432 subjobs · 30d 402,841 / 11,376,128
739
Failed tasks (1h)
5
160 subjobs · 30d 1,790 / 52,773
0.4%
Avg seal (24h)
18.20s
18.20s
In progress
8
8
Activity
Task throughput
30 days of completed vs failed.
Completed Failed
Capacity
Utilization
30-day rolling % of capacity.
Utilization
Fleet
Machines
6618 machines under fermah.cp.g4.
| Machine | Status | ||||
|---|---|---|---|---|---|
| Online | 1 | 111 3,083 subjobs · 30d 165 / 4,673 | 17.50s | 100.0 | |
| Online | 1 | 0 30d 161 / 4,490 | 18.60s | 100.0 | |
| Online | 1 | 0 30d 100 / 2,799 | 18.60s | 100.0 | |
| Online | 1 | 0 30d 62 / 1,897 | 18.10s | 100.0 | |
| Online | 1 | 0 30d 35 / 978 | 21.30s | 100.0 | |
| Online | 1 | 0 30d 35 / 1,015 | 20.40s | 100.0 | |
| Online | 1 | 0 30d 35 / 1,015 | 18.70s | 100.0 | |
| Online | 1 | 0 30d 23 / 700 | 24.00s | 100.0 | |
| Online | 1 | 0 30d 10 / 320 | 20.40s | 100.0 | |
| Online | 1 | 0 30d 7 / 224 | 19.10s | 100.0 | |
| Online | 1 | 0 30d 7 / 190 | 17.10s | 100.0 | |
| Online | 1 | 0 30d 7 / 224 | 19.30s | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 0 | — | 100.0 | |
| Online | 1 | 102 2,921 subjobs · 30d 161 / 4,468 | 19.00s | 95.7 | |
| Online | 1 | 67 1,894 subjobs · 30d 64 / 1,829 | 18.00s | 40.0 | |
| Online | 1 | 65 1,870 subjobs · 30d 63 / 1,806 | 18.70s | 39.5 | |
| Online | 1 | 0 30d 42 / 1,233 | 18.10s | 26.0 | |
| Online | 1 | 12 384 subjobs · 30d 10 / 320 | 19.10s | 8.1 | |
| Online | 1 | 12 384 subjobs · 30d 10 / 320 | 19.10s | 8.1 | |
| Online | 1 | 12 353 subjobs · 30d 10 / 289 | 17.60s | 7.5 | |
| Online | 1 | 11 350 subjobs · 30d 8 / 254 | 18.90s | 7.4 | |
| Offline | 1 | 79 2,241 subjobs · 30d 203 / 5,425 | 17.40s | 0.0 | |
| Offline | 1 | 75 2,188 subjobs · 30d 78 / 2,284 | 18.90s | 0.0 | |
| Offline | 1 | 36 1,086 subjobs · 30d 36 / 1,086 | 18.60s | 0.0 | |
| Offline | 1 | 33 1,025 subjobs · 30d 33 / 1,025 | 19.00s | 0.0 | |
| Offline | 1 | 32 830 subjobs · 30d 45 / 1,199 | 17.00s | 0.0 | |
| Offline | 1 | 31 961 subjobs · 30d 34 / 1,057 | 18.10s | 0.0 | |
| Offline | 1 | 31 902 subjobs · 30d 33 / 966 | 18.30s | 0.0 | |
| Offline | 1 | 30 960 subjobs · 30d 33 / 1,056 | 20.30s | 0.0 | |
| Offline | 1 | 0 30d 7,744 / 216,267 | 20.50s | 0.0 | |
| Offline | 1 | 0 30d 6,918 / 192,280 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 6,868 / 186,352 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 6,681 / 190,476 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 6,604 / 179,651 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 5,617 / 154,808 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 5,139 / 143,762 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,686 / 132,301 | 17.70s | 0.0 | |
| Offline | 1 | 0 30d 4,600 / 128,096 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 3,783 / 102,690 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 2,700 / 76,069 | 20.30s | 0.0 | |
| Offline | 1 | 0 30d 2,363 / 63,809 | 17.20s | 0.0 | |
| Offline | 1 | 0 30d 2,011 / 55,740 | 17.10s | 0.0 | |
| Offline | 1 | 0 30d 1,904 / 51,503 | 17.00s | 0.0 | |
| Offline | 1 | 0 30d 1,898 / 54,207 | 17.80s | 0.0 | |
| Offline | 1 | 0 30d 1,855 / 52,252 | 20.10s | 0.0 | |
| Offline | 1 | 0 30d 1,803 / 50,596 | 18.10s | 0.0 | |
| Offline | 1 | 0 30d 1,758 / 49,709 | 18.20s | 0.0 | |
| Offline | 1 | 0 30d 1,723 / 49,038 | 20.40s | 0.0 | |
| Offline | 1 | 0 30d 1,671 / 46,876 | 17.70s | 0.0 |
6,618 results
1 / 133
Recent
Recent tasks
Most recent 20 of 404,684.
| Task | Status | Sent | Completed | Duration |
|---|---|---|---|---|
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| In progress | — | — | ||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s | |||
| Completed | 3.00s | |||
| Completed | 19.00s | |||
| Completed | 23.00s | |||
| Completed | 18.00s | |||
| Completed | 19.00s | |||
| Completed | 19.00s |